Austria is located in the Western Europe region at latitude 47.516231 and longitude 14.550072 and is part of the European continent.
The DMS coordinates for the center of the country are:
- 47Β° 30' 58.43'' N
- 14Β° 33' 0.26'' E
You can see the location of Austria on the world map below:

Austria Neighboring Countries
The neighboring countries of Austria (AT) are:
- Czechia (CZ)
- Germany (DE)
- Hungary (HU)
- Italy (IT)
- Liechtenstein (LI)
- Slovakia (SK)
- Slovenia (SI)
- Switzerland (CH)
Austria is a landlocked country, which means it does not have direct access to the open ocean.
Austria Related Content
Austria Key Facts
Country | Austria |
Coordinates | Latitude: 47.516231 Longitude: 14.550072 |
Country Codes | Alpha 2: AT Alpha 3: AUT |
Country Flag Emoji | π¦πΉ |
Int. Phone Prefix | +43 |
Capital city | Vienna |
Continent Subcontinent | Europe Western Europe |
Country Area | 83,871 sq km |
Population 2021 | 8,956,279 World Rank: 98 |
Median Age | 42.8 |
Life expectancy | 81.6 |
Major languages | German (official nationwide) 88.6%, Turkish 2.3%, Serbian 2.2%, Croatian (official in Burgenland) 1.6%, other (includes Slovene, official in southern Carinthia, and Hungarian, official in Burgenland) 5.3% (2001 est.) |
UTC/GMT Time | Number of time zones: 1
|
Internet TLD | .at |
Biggest Airport | Vienna International Airport (VIE) |
Average temperature | 6.35 Β°C 43.43 Β°F |
Administrative Divisions | 9 states |
Political system | Federal parliamentary republic |
Austria Economy Facts
World Bank Income Group | High income |
World Bank Region | Europe & Central Asia |
Currency | Euro (EUR) |
GDP in 2020 | $433.3 (billions of USD) World Rank: 25 |
GDP per capita in 2020 | $48,589 World Rank: 16 |
Major Industries / Economic Sectors | Manufacturing, tourism, energy, agriculture |
Top 5 Import Countries | Germany, China, Italy, United States, Switzerland |
Top 5 Export Countries | Germany, United States, Italy, Switzerland, Czech Republic |
Biggest Cities in Austria
Here are the largest cities in Austria based on 2021 data:
City | Population |
---|
Vienna | 1,911,191 | Graz | 289,440 | Linz | 204,846 | Salzburg | 155,021 | Innsbruck | 132,493 | Klagenfurt | 101,403 | Villach | 61,879 | Wels | 61,233 | Sankt Polten | 55,514 | Dornbirn | 48,067 |
Map of Austria with the Largest Cities
Other Countries in the Western Europe Region
Image Sources and Copyright Information
- Austrian Flag Pin on Map: Β© hyotographics/Shutterstock