Real-Time Earthquakes (24 Hours)
Real-time Earthquake Monitor
Data provided by USGS Earthquake API
Global Earthquake Map (7 Days)

Earthquake Magnitude Legend
Magnitude 0 – 2.0
Magnitude 2.0 – 4.0
Magnitude 4.0 – 6.0
Magnitude 6.0+
Recent Earthquakes Overview
In the past week, several significant earthquakes have been recorded globally, highlighting the dynamic nature of our planet’s geology.
- North America: Multiple earthquakes were observed along the western coast, particularly in Alaska and California. These regions are known for their seismic activity due to tectonic plate boundaries.
- South America: Chile experienced several tremors, consistent with its location along the Pacific Ring of Fire, a hotspot for seismic events.
- Asia: Notable earthquakes occurred in Japan and Indonesia, both of which are prone to frequent seismic activity. These events remind us of the ongoing tectonic movements in the region.
- Europe: Minor earthquakes were detected in the Mediterranean region, including Greece and Turkey, areas with a history of seismic events.
- Oceania: New Zealand reported several earthquakes, a common occurrence due to its position on the boundary of the Pacific and Australian plates.
These earthquakes serve as a reminder of the importance of preparedness and monitoring in seismically active regions.
Last updated: 15 April 2025 at 06:36:00 EDT (54 minutes ago)
Interactive Earthquake Map
Earthquakes of Magnitude 3+ in the Last 7 Days
The table Global Earthquakes of Magnitude 3 or higher was last updated at 5 days ago.
You can filter the table by magnitude category.
Time | Location | Magnitude | Category |
---|---|---|---|
2025-04-09 08:44:36 UTC | 109 km ESE of Kimbe, Papua New Guinea | 5.00 | 4.0 – 5.99 |
2025-04-09 08:29:08 UTC | 170 km ESE of Kimbe, Papua New Guinea | 5.00 | 4.0 – 5.99 |
2025-04-09 07:58:17 UTC | 32 km NE of Shwebo, Burma (Myanmar) | 4.70 | 4.0 – 5.99 |
2025-04-09 07:39:54 UTC | central Mid-Atlantic Ridge | 5.30 | 4.0 – 5.99 |
2025-04-09 07:25:12 UTC | 213 km NNW of Tobelo, Indonesia | 4.90 | 4.0 – 5.99 |
2025-04-09 06:21:56 UTC | Bonin Islands, Japan region | 4.50 | 4.0 – 5.99 |
2025-04-09 03:09:30 UTC | 20 km SSE of Kelkit, Turkey | 4.10 | 4.0 – 5.99 |
2025-04-09 02:42:27 UTC | Fiji region | 4.40 | 4.0 – 5.99 |
2025-04-09 01:53:26 UTC | 21 km SSE of Yilan, Taiwan | 5.00 | 4.0 – 5.99 |
2025-04-09 00:10:19 UTC | 35 km E of Kamaishi, Japan | 4.10 | 4.0 – 5.99 |
2025-04-08 22:30:44 UTC | 21 km NNW of Ollagüe, Chile | 5.00 | 4.0 – 5.99 |
2025-04-08 22:10:56 UTC | 104 km E of Levuka, Fiji | 4.60 | 4.0 – 5.99 |
2025-04-08 21:13:39 UTC | 118 km W of San Antonio de los Cobres, Argentina | 4.40 | 4.0 – 5.99 |
2025-04-08 19:25:55 UTC | 86 km SSW of Sarangani, Philippines | 5.00 | 4.0 – 5.99 |
2025-04-08 16:28:47 UTC | 85 km SSE of Pondaguitan, Philippines | 4.30 | 4.0 – 5.99 |
2025-04-08 15:26:34 UTC | 47 km N of Yonakuni, Japan | 5.40 | 4.0 – 5.99 |
2025-04-08 13:02:15 UTC | 37 km NNW of Tamarindo, Costa Rica | 4.40 | 4.0 – 5.99 |
2025-04-08 12:55:18 UTC | 167 km ESE of Kimbe, Papua New Guinea | 4.50 | 4.0 – 5.99 |
2025-04-08 12:13:25 UTC | 156 km ESE of Kimbe, Papua New Guinea | 4.60 | 4.0 – 5.99 |
2025-04-08 11:30:25 UTC | southeast central Pacific Ocean | 5.20 | 4.0 – 5.99 |
2025-04-08 11:29:39 UTC | 215 km S of Kokopo, Papua New Guinea | 4.90 | 4.0 – 5.99 |
2025-04-08 10:28:42 UTC | 35 km ESE of Palca, Peru | 4.80 | 4.0 – 5.99 |
2025-04-08 10:26:11 UTC | 6 km ENE of Nishio, Japan | 4.40 | 4.0 – 5.99 |
2025-04-08 09:49:37 UTC | 131 km NNE of Vieques, Puerto Rico | 3.67 | 3.0 – 3.99 |
2025-04-08 09:30:25 UTC | 5 km SSE of San Ignacio, Philippines | 4.50 | 4.0 – 5.99 |
Earthquake Magnitude Categories
Earthquake magnitudes are measured on a logarithmic scale, where each whole number represents a tenfold increase in the earthquake’s power. Below are the categories and their impacts:
Micro (Less than 3.0)
- Typically not felt by people.
- Detectable only by sensitive seismographs.
Minor (3.0 – 3.9)
- Often felt but rarely causes damage.
Light (4.0 – 4.9)
- Noticeable shaking of indoor items and rattling noises.
- Significant damage is unlikely.
Moderate (5.0 – 5.9)
- Can cause major damage to poorly constructed buildings in small regions.
- Well-designed buildings may experience slight damage.
Strong (6.0 – 6.9)
- Potentially destructive within 160 kilometers (100 miles) in populated areas.
Major (7.0 – 7.9)
- Capable of causing serious damage over larger areas.
- Major earthquakes that can destroy populated regions.
Great (8.0 or Higher)
- Causes tremendous damage, impacting areas several hundred kilometers across.
- Can trigger tsunamis and permanently alter landscape features.
Note: Negative magnitudes represent extremely small earthquakes, detectable only by sensitive instruments.
- Data Source Map: U.S. Geological Survey
- Data Source Table: EU Seismic Portal
Also Read: Learn About the 20 Most Powerful Earthquakes in History